Jawaharlal Nehru University (JNU, Delhi) are Recently Invited to the Online Application Form for the Admission of Under Graduate, Post Graduate and PHD and Other Various Course in JNU Delhi Examination 2017. Those Candidates Interested to the Following Admission and Have All Eligibility Can Read Notification and Apply Online Form
Jawaharlal Nehru University (JNU, Delhi)JNUEE Admission Online Form 2017 |
|||||||
Important Dates
|
|||||||
Application Fee Mode
|
|||||||
Application Fee |
|||||||
PG Courses MA | M.Sc | MCA | PHD | M.Phil | UG Courses BA (Hons) | ||||||
Choice | Gen/OBC | SC/ ST | BPL | Choice | Gen/OBC | SC/ ST | |
1 | 530/- | 310/- | 110/- | 1 | 400/- | 265/- | |
2 | 800/- | 415/- | 215/- | 2 | 575/- | 325/- | |
3 | 1000/- | 500/- | 300/- | 3 | 750/- | 380/- | |
Department Name | Course | Eligibility |
|||||||
Department Name | Course Name | Eligibility | |||||
School Of International Studies | MA in Politics with Specialization in International Studies | Candidates Passed Bachelor Degree in any Stream with 50% Marks | |||||
School Of International Studies | MA in Economics with Specialization in International Studies | Candidates Passed Bachelor Degree in Mathematics, Economics, Statistics (Hons) Stream with 50% Marks | |||||
School Of Language Literature and Culture Studies | MA in Arbic, Chines, Fench, Hindi, English, German, Japanese, Korean, Persian, Russian, Spanish and Urdu | Candidates Passed Bachelor Degree in any Stream with 50% Marks | |||||
School Of Language Literature and Culture Studies | BA (Hons) in Arbic, Chines, Fench, Hindi, German, Japanese, Korean, Persian, Russian, Spanish and Urdu | Candidates Passed 10+2 (Intermediate) Exam in any Stream from Recognized Board in India | |||||
School Of Social Science | MA in Political, History, Economics, Philosophy, and development and Labour Studies | Candidates Passed Bachelor Degree in Mathematics, Economics, Statistics (Hons) Stream with 50% Marks | |||||
School Of Life Science | M.Sc in Life Science | Bachelor Degree in Biological, Physical, Agriculture Science and Biotechnology with 55 Marks | |||||
School Of Environmental Science | M.Sc in Environmental | Candidates Passed Bachelor Degree in any Basis Branch of Applied Science with 55% Marks | |||||
School Of Computer and System Science | MCA (Master Of Computer) | Candidates Passed Bachelor Degree in any Stream with Adequate Competence in Mathematics with 55% Marks | |||||
School Of Physical Science | M.Sc in Physics | Candidates Passed Bachelor Degree in Physics as a one of the Subject with 55% Marks | |||||
School Of Arts and Aesthetics | MA in Arts and Aesthetics | Bachelor Degree with 55 Marks | |||||
Center Of Sanskrit Studies | MA in Sanskrit | Bachelor Degree in Sanskrit and Other Subject with 45% Marks | |||||
For PHD / M. Phil and Other Courses Details Please See Information Brochure |
|||||||
Interested Candidates Can Read Notification Before Apply Online Form |
|||||||
IMPORTANT LINKS |
|||||||
Apply Online (Registration) |
Click Here |
||||||
Candidates Login |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
0 Comments
Post a Comment