Rajsthan Public Service Commission, RPSCState Service Exam RAS / RTS Recruitment 2018Advt No. :02/2018-19 |
|||||||||||||||||||
Important Dates
|
Application Fee
|
||||||||||||||||||
Payment Mode
|
|||||||||||||||||||
Age Limit as on 01 January 2019
|
|||||||||||||||||||
Eligibility Details
|
|||||||||||||||||||
Vacancy Details Total : 980 Post |
|||||||||||||||||||
Post Name | General | OBC | SC | ST | EBC | Total Post | |||||||||||||
Rajasthan State Service Exam | 223 | 80 | 57 | 44 | 01 | 405 | |||||||||||||
Rajasthan Subordinate Service Exam | 295 | 109 | 94 | 73 | 04 | 575 | |||||||||||||
State Service Exam Vacancy Details | |||||||||||||||||||
Post Name | General | OBC | SC | ST | EBC | Total Post | |||||||||||||
Rajasthan Administration Service | 45 | 8 | 6 | 16 | 0 | 75 | |||||||||||||
Rajasthan Police Service | 34 | 0 | 4 | 6 | 0 | 34 | |||||||||||||
Rajasthan Account Service | 52 | 16 | 13 | 22 | 1 | 104 | |||||||||||||
Rajasthan State Insurance Service | 7 | 2 | 1 | 1 | 0 | 11 | |||||||||||||
Rajasthan Industry Service | 9 | 3 | 0 | 3 | 0 | 15 | |||||||||||||
Rajasthan Commercial Tax Service | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Rajasthan Cooperative Service | 7 | 2 | 1 | 3 | 0 | 13 | |||||||||||||
Rajasthan Jail Service | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||||||
Rajasthan Planning Service | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||||
Rajasthan Fertilizer & Civil Service | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Rajasthan Women & Child Development | 37 | 14 | 10 | 16 | 0 | 77 | |||||||||||||
Rajasthan Rural Development Service | 21 | 9 | 6 | 9 | 0 | 45 | |||||||||||||
Rajasthan Women Development | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
Rajasthan Minority Service | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
Rajasthan Excise General | 8 | 1 | 1 | 2 | 0 | 12 | |||||||||||||
Rajasthan Excise Preventive Force | 6 | 1 | 0 | 1 | 0 | 8 | |||||||||||||
State Subordinate Exam Vacancy Details | |||||||||||||||||||
Post Name | General | OBC | SC | ST | EBC | Total Post | |||||||||||||
Rajasthan Industry Subordinate Service | 4 | 1 | 0 | 0 | 0 | 5 | |||||||||||||
Rajasthan Tehsildar Service | 63 | 27 | 9 | 26 | 1 | 126 | |||||||||||||
Rajasthan Planning Subordinate Service | 8 | 2 | 2 | 2 | 0 | 14 | |||||||||||||
Rajasthan Temple Subordinate Service | 5 | 2 | 0 | 0 | 0 | 7 | |||||||||||||
Rajasthan Excise Subordinate Service | 13 | 5 | 3 | 4 | 0 | 25 | |||||||||||||
Rajasthan Commercial Tax Subordinate Service | 61 | 12 | 13 | 23 | 1 | 110 | |||||||||||||
Rajasthan Fertilizer and Civil Subordinate Service | 21 | 5 | 3 | 7 | 0 | 35 | |||||||||||||
Rajasthan Cooperative Subordinate Service | 59 | 25 | 33 | 34 | 1 | 162 | |||||||||||||
Rajasthan women And Child Development Subordinate | 1 | 0 | 2 | 0 | 0 | 3 | |||||||||||||
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 11 | 3 | 1 | 2 | 1 | 18 | |||||||||||||
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||||||
Rajasthan Labour Welfare Subordinate Service | 7 | 3 | 1 | 3 | 0 | 14 | |||||||||||||
District Minority Welfare Officer | 10 | 2 | 1 | 3 | 0 | 16 | |||||||||||||
Rajasthan Programe Officer | 21 | 5 | 3 | 6 | 0 | 33 | |||||||||||||
Regstered Candidates Can Download Admit Card. | |||||||||||||||||||
Useful Important Link |
|||||||||||||||||||
Download Admit Card |
Click Here |
||||||||||||||||||
Apply Online |
Click Here |
||||||||||||||||||
Download Notification |
Click Here |
||||||||||||||||||
Official Website |
Click Here |
0 Comments
Post a Comment